12 video lessons · Learn in order12 دروس فيديو · تعلّم بالترتيب
Anchored VWAP with Muathدورة Anchored VWAP مع معاذ
12 Arabic video lessons on Anchored VWAP: event-based anchors, price reactions, retests, gaps, and trade context.12 دروس فيديو بالعربية عن الأنكرد فيواب: الارتكاز من حدث، وردة فعل السعر، وإعادة الاختبار، والفجوات، وسياق الفكرة.

Watch each video here, then use Next lesson when you are ready. English titles help you navigate; the original video audio is Arabic.شاهد كل فيديو هنا، ثم انتقل إلى الدرس التالي عندما تكون مستعداً. تساعدك العناوين الإنجليزية على التنقّل، والصوت الأصلي للفيديو بالعربية.
Course lessonsدروس الدورة · 12
Lessons marked completeدروس حدّدتها كمكتملة0 / 12
- 01AVWAP 01 | From the event onward: what does Anchored VWAP add?AVWAP 01 | من لحظة الحدث: وش يضيف لنا Anchored VWAP؟12:24
- 02AVWAP 02 | Support or resistance? Read the slope and price reactionAVWAP 02 | دعم أو مقاومة؟ اقرأ الميل وردة فعل السعر12:10
- 03AVWAP 03 | A touch or returning momentum: where does the idea become clearer?AVWAP 03 | اللمسة أو رجوع الزخم: وين تتضح الفكرة؟12:15
- 04AVWAP 04 | Where should I anchor? A clear event before knowing the outcomeAVWAP 04 | وين أحط الارتكاز؟ حدث واضح قبل ما أعرف النتيجة11:55
- 05AVWAP 05 | Pinch: reading pressure between two anchorsAVWAP 05 | Pinch: قراءة الضغط بين مرجعين11:42
- 06AVWAP 06 | Handoff: when should I add a new anchor within a trend?AVWAP 06 | Handoff: متى أضيف ارتكاز جديد داخل الترند؟12:05
- 07AVWAP 07 | Cross purchase: reclaim before the traditional breakoutAVWAP 07 | AVWAP Cross Purchase: الاستعادة قبل الاختراق التقليدي12:05
- 08AVWAP 08 | Missed the move? Read days two and threeAVWAP 08 | فاتتك الحركة؟ اقرأ اليوم الثاني والثالث12:16
- 09AVWAP 09 | Gap and news: chase the move or wait for the retest?AVWAP 09 | الفجوة والخبر: طارد الحركة أو انتظر الاختبار؟11:52
- 10AVWAP 10 | Short squeeze: quick bounce or structural change?AVWAP 10 | الشورت سكويز: ارتداد سريع أو تغيير هيكلي؟11:47
- 11AVWAP 11 | IPO VWAP: reading a stock with little historyAVWAP 11 | آي بي أو فيواب: قراءة سهم ما عنده تاريخ12:06
- 12AVWAP 12 | Complete workshop: anchor, context, and trade managementAVWAP 12 | ورشة كاملة: الارتكاز والسياق وإدارة الفكرة11:48
Progress cannot be saved in this browser right now. You can still watch every lesson and use Next lesson.تعذّر حفظ التقدّم في هذا المتصفح حالياً. يمكنك مشاهدة جميع الدروس والانتقال بينها كالمعتاد.